Last checked: November 12, 2026
Software price hikes in 2026
This page is built from the price-hike list. We do not add a price, a percent, or a source.
Full price-hike list·Spreadsheet (CSV)·RSS·Savings calculator
See how much you'd save a year: try our free subscription savings calculator.
Rows we track
32
Price hikes with a percent
17
Shutdowns
1
14 other rows do not have a percent and are not a shutdown. A blank percent stays blank.
Biggest percent increases
These rows already have an old price, a new price, and a percent. Sorted by the biggest percent written in the row. We do not make a new percent.
Scroll sideways to read the full table.
| App | Percent | Old price | New price | Date | Source |
|---|---|---|---|---|---|
| ClickUp | 41.7% | $12 per user a month, the prior Business annual list recorded by Markupwatch. Not printed on the November 5, 2026 pricing page. | $17 per user a month, billed yearly (regular price $25 on the same card) | November 2026 | ClickUp pricing |
| Todoist | 40%; 25% | $5 a month, or $4 a month ($48 a year) | $7 a month, or $5 a month ($60 a year) | December 2025 | Todoist Pro price note |
| Statuspage | 33% | $300 a month on the October 23 to October 26 captures | $399 a month | October 2026 | Atlassian Statuspage pricing |
| Seats.aero | 30% | $9.99 a month, still listed on seats.aero on November 7, 2026 | $12.99 a month from November 9, 2026, reported by Milesopedia | November 9, 2026 | Milesopedia |
| ClickUp | 28.6% | $7 per user a month, the prior Unlimited list recorded by Markupwatch. Not printed on the November 5, 2026 pricing page. | $9 per user a month, billed yearly (regular price $12 on the same card) | November 2026 | ClickUp pricing |
| Are.na | 25% | $120 a year | $150 a year, renamed Plus Plus | December 1, 2026 | Are.na editorial |
| Google Workspace | 20% | Business Starter $6.00; Business Standard $12.00; Business Plus $18.00 | Business Starter $7.20; Business Standard $14.40; Business Plus $21.60 | April 2023 | Google Workspace Flexible plan post |
| Slack | 20% | $12.50 a person a month when you pay for a year; $15 when you pay each month | $15 a person a month when you pay for a year; $18 when you pay each month | June 2025 | Slack pricing post |
| Microsoft 365 | 16.7%; 12%; 8.3%; 13.0% | Business Basic $6.00; Business Standard $12.50; Microsoft 365 E3 $36.00; Office 365 E3 $23.00 | Business Basic $7.00; Business Standard $14.00; Microsoft 365 E3 $39.00; Office 365 E3 $26.00 | July 2026 | Microsoft 365 pricing update |
| Power Apps | 10%; 16.7% | $20 per user a month; $12 on the 2,000-seat plan | $22 per user a month; $14 on the 2,000-seat plan | January 2027 | Microsoft Power Apps price update |
| Bitbucket | 10.3% | $7.25 per user a month for users 6-100 | $8.00 per user a month for users 6-100 | October 2026 | Atlassian cloud price tables |
| Seats.aero | 10% | $99.99 a year, still listed on the seats.aero register page on November 7, 2026 | $109.99 a year from November 9, 2026, reported by Milesopedia | November 9, 2026 | Milesopedia |
| Adobe Creative Cloud | 9.5%; 9.1% | Single app $20.99 a month; all apps $54.99 a month. Both are yearly plans billed each month. | Single app $22.99 a month; all apps $59.99 a month. Both are yearly plans billed each month. | November 2023 | Adobe pricing post |
| Service Collection | 7.6% | $25.00 per agent a month for 15 agents | $26.90 per agent a month for 15 agents | October 2026 | Atlassian cloud price tables |
| Jira | 7.2% | $9.05 per person a month for the first 100 people, billed monthly | $9.70 per person a month for the first 100 people, billed monthly | October 2026 | Atlassian cloud price tables |
| Confluence | 6.7% | $6.70 per person a month for the first 100 people, billed monthly | $7.15 per person a month for the first 100 people, billed monthly | October 2026 | Atlassian cloud price tables |
| Jira Product Discovery | 5% | $9.00 per user a month at 100 users | $9.45 per user a month at 100 users | October 2026 | Atlassian cloud price tables |
By category
The category is the group of the paid app the row links to. 2 rows link to more than one category. Each of those rows is counted in every category it links to.
| Category | Rows |
|---|---|
| No category on file | 7 |
| DevOps | 3 |
| Office suites | 3 |
| Award search | 2 |
| Docs and notes | 2 |
| Interface design | 2 |
| Marketing design | 2 |
| Money | 2 |
| Photo editing | 2 |
| Project management | 2 |
| Video editing | 2 |
| API clients | 1 |
| Automation | 1 |
| Boards and tasks | 1 |
| Internal tools | 1 |
| Issue tracking | 1 |
| Media servers | 1 |
| Read later | 1 |
| Team chat | 1 |
| Video hosting | 1 |
All rows by date
Newest date first.
Scroll sideways to read the full table.
| App | Date | Old price | New price | Percent | Category | Source |
|---|---|---|---|---|---|---|
| Office 365 A1 | January 1, 2028 | Office 365 A1, including Exchange Online Plan 1. The pages checked do not print a dollar price. | Retired at renewal on or after January 1, 2028. No-cost A0 has no Exchange Online, SharePoint Online, or Teams. | — | Office suites | Microsoft 365 Education FAQ |
| Power Apps | January 2027 | $20 per user a month; $12 on the 2,000-seat plan | $22 per user a month; $14 on the 2,000-seat plan | 10%; 16.7% | Internal tools | Microsoft Power Apps price update |
| Logos | December 7, 2026 | Not printed as a dollar total. The post lists the increase by plan. | Premium +$1 a month, Pro +$1.50, Max +$2. Annual +$10, +$15, and +$20. Two-year +$18.99, +$28.49, and +$37.99. | — | No category on file | Logos community notice |
| Are.na | December 1, 2026 | $120 a year | $150 a year, renamed Plus Plus | 25% | Read later | Are.na editorial |
| Mixo | December 2026 | $7 a month, still listed on Mixo's pricing page | $15 a month for monthly subscribers, reported by Digital DJ Tips | — | No category on file | Digital DJ Tips |
| Ollama Cloud | Checked November 12, 2026 | A starter monthly allowance on the free plan, described on August 31, 2026. The post does not print a dollar amount. | Pay as you go, $0 a month, per token for every cloud model. Local runs stay unlimited. | — | DevOps | Ollama pricing |
| Seats.aero | November 9, 2026 | $9.99 a month, still listed on seats.aero on November 7, 2026 | $12.99 a month from November 9, 2026, reported by Milesopedia | 30% | Award search | Milesopedia |
| Seats.aero | November 9, 2026 | $99.99 a year, still listed on the seats.aero register page on November 7, 2026 | $109.99 a year from November 9, 2026, reported by Milesopedia | 10% | Award search | Milesopedia |
| Harvest | November 2026 | One reported bill of $13.32 a month. Harvest's pricing page does not print that figure. | Teams from $9 per seat a month, billed yearly. The same report: $133.98 a month on Enterprise Unlimited. | — | Money | Harvest Help Center |
| ClickUp | November 2026 | $7 per user a month, the prior Unlimited list recorded by Markupwatch. Not printed on the November 5, 2026 pricing page. | $9 per user a month, billed yearly (regular price $12 on the same card) | 28.6% | Project management | ClickUp pricing |
| ClickUp | November 2026 | $12 per user a month, the prior Business annual list recorded by Markupwatch. Not printed on the November 5, 2026 pricing page. | $17 per user a month, billed yearly (regular price $25 on the same card) | 41.7% | Project management | ClickUp pricing |
| Quest Portal | November 4, 2026 | Not printed. The November 4, 2026 changelog does not list the old free plan's limits. | 30-day trial, then Core $2.99 a month or $29.99 once. Pro $9.99 a month or $89.99 a year. | — | No category on file | Quest Portal pricing |
| Xero | Sep–Nov 2026 | UK Ignite £16, Grow £37, Comprehensive £50, Ultimate £65 a month. Simple stayed £7. Previous US prices are not on the live US page. | UK from 1 September 2026: Ignite £18, Grow £39, Comprehensive £55, Ultimate £70. US list on 9 November 2026: Early $27, Growing $59, Established $97. | — | Money | Xero UK pricing update |
| Vimeo | October 2026 | Not listed on the October 28, 2026 plan post | Annual: Free $0, Creator $9, Core $24.50, Professional $71 a month | — | Video hosting | Vimeo plan update |
| Statuspage | October 2026 | $300 a month on the October 23 to October 26 captures | $399 a month | 33% | DevOps | Atlassian Statuspage pricing |
| Bitbucket | October 2026 | $7.25 per user a month for users 6-100 | $8.00 per user a month for users 6-100 | 10.3% | DevOps | Atlassian cloud price tables |
| Confluence | October 2026 | $6.70 per person a month for the first 100 people, billed monthly | $7.15 per person a month for the first 100 people, billed monthly | 6.7% | Docs and notes | Atlassian cloud price tables |
| Jira | October 2026 | $9.05 per person a month for the first 100 people, billed monthly | $9.70 per person a month for the first 100 people, billed monthly | 7.2% | Issue tracking | Atlassian cloud price tables |
| Jira Product Discovery | October 2026 | $9.00 per user a month at 100 users | $9.45 per user a month at 100 users | 5% | No category on file | Atlassian cloud price tables |
| Service Collection | October 2026 | $25.00 per agent a month for 15 agents | $26.90 per agent a month for 15 agents | 7.6% | No category on file | Atlassian cloud price tables |
| Microsoft 365 | July 2026 | Business Basic $6.00; Business Standard $12.50; Microsoft 365 E3 $36.00; Office 365 E3 $23.00 | Business Basic $7.00; Business Standard $14.00; Microsoft 365 E3 $39.00; Office 365 E3 $26.00 | 16.7%; 12%; 8.3%; 13.0% | Office suites | Microsoft 365 pricing update |
| Postman | March 2026 | Free plan could create a team and invite up to 3 users | Free plan is limited to 1 user and cannot create a team | — | API clients | Postman plans |
| Todoist | December 2025 | $5 a month, or $4 a month ($48 a year) | $7 a month, or $5 a month ($60 a year) | 40%; 25% | Boards and tasks | Todoist Pro price note |
| Make | November 2025 | Manual extra credits had no added cost. Automatic extra credits cost 30% more than plan credits. | Manual and automatic extra credits cost 25% more than plan credits. | — | Automation | Make credit price note |
| Adobe Creative Cloud | June 2025 | Not listed on the source page | $69.99 a month on a yearly plan billed monthly; $104.99 month to month; $779.99 for a year paid up front | — | Marketing design, Interface design, Photo editing, Video editing | Adobe help: Creative Cloud plan changes |
| Slack | June 2025 | $12.50 a person a month when you pay for a year; $15 when you pay each month | $15 a person a month when you pay for a year; $18 when you pay each month | 20% | Team chat | Slack pricing post |
| Plex | April 2025 | Lifetime $119.99. The post does not list the old monthly or yearly price. | Monthly $6.99; yearly $69.99; lifetime $249.99. Remote Watch Pass $1.99 a month or $19.99 a year. | — | Media servers | Plex 2025 updates |
| Google Workspace | March 2025 | Not stated as a dollar amount. The page says the price is $2 more than the plan without the Gemini add-on. | $14 for each person each month | — | No category on file | Google Workspace pricing post |
| Google Workspace | March 2025 | $32 per user a month for Business Standard with the Gemini Business add-on. The post does not print the old price without the add-on. | $14 per user a month for Business Standard | — | Office suites | Google Workspace pricing post |
| Notion | June 2024 | Not listed on the source page | $10 for each member each month on a yearly plan, or $12 on a monthly plan | — | Docs and notes | Notion Plus plan note |
| Adobe Creative Cloud | November 2023 | Single app $20.99 a month; all apps $54.99 a month. Both are yearly plans billed each month. | Single app $22.99 a month; all apps $59.99 a month. Both are yearly plans billed each month. | 9.5%; 9.1% | Marketing design, Interface design, Photo editing, Video editing | Adobe pricing post |
| Google Workspace | April 2023 | Business Starter $6.00; Business Standard $12.00; Business Plus $18.00 | Business Starter $7.20; Business Standard $14.40; Business Plus $21.60 | 20% | No category on file | Google Workspace Flexible plan post |
See how much you'd save a year: try our free subscription savings calculator.
How we track this
Each row comes from the price-hike list. The words and the numbers are the ones stored on that row.
A shutdown is a row that says the plan retires, sales end, or the product shuts down.
A price hike with a percent is a row that already has a percent. We copy it. We do not divide the new price by the old price.
The source link is the link stored on that row. We did not add sources.
Last checked November 12, 2026.
Cite this page
Copy this line.
Source: Ditchly price-hike tracker, ditchly.co/reports/software-price-hikes-2026
Or paste this HTML.
<p>Source: Ditchly price-hike tracker, ditchly.co/reports/software-price-hikes-2026</p>